Cost of Attendance
The “Cost of Attendance” (COA)—sometimes referred to as the “student budget”—is an estimate of what it costs a typical student to attend a college or university for one academic year. COA serves two purposes:
- to give an estimate of the cost to attend STU for one year, and
- to set a limit on the amount of aid students can receive during the academic year.
This means students’ actual expenses may be different from what is listed on their offer package, and the total amount—including scholarships, grants, loans, and work-study—can’t exceed the total cost of attendance.
Cost of attendance is made up of two different types of costs: direct and indirect.
- Direct costs are items that will appear on the university bill, such as tuition, fees, and room and board (only for student who reside on campus).
- Indirect costs will not appear on the university bill but are estimated costs associated with going to college and must be included in the budget. These include items like books, supplies, transportation, and personal expenses.
UNDERGRADUATE | ON CAMPUS | OFF CAMPUS | WITH PARENTS | |
---|---|---|---|---|
Direct Cost | Tuition | $33,580.00 | $33,580.00 | $33,580.00 |
General Fees | $1,190.00 | $1,190.00 | $1,190.00 | |
Food and Housing | $13,210.00 | |||
Indirect Cost | Food and Housing | $17,814.00 | $3,280.00 | |
Personal Expenses | $3,201.00 | $3,201.00 | $3,201.00 | |
Transportation | $1,815.00 | $3,630.00 | $3,630.00 | |
Supplies | $360.00 | $360.00 | $360.00 | |
Loan Fees | $70.00 | $70.00 | $70.00 |
Online | UNDERGRADUATE | GRADUATE | |
---|---|---|---|
Direct Cost | Tuition | $2,760.00 | Varies per Program |
General Fees | $1,190.00 | $150.00 | |
Indirect Cost | Food and Housing | $15,065.00 | $15,065.00 |
Personal Expenses | $3,201.00 | $3,201.00 | |
Transportation | $198.00 | $198.00 | |
Supplies | $360.00 | $360.00 | |
Loan Fees | $70.00 | $220.00 |
GRADUATE | ON CAMPUS | OFF CAMPUS | |
---|---|---|---|
Direct Cost | Tuition | Varies per Program | |
Tech Fees – MBA/MS | $150.00 | $150.00 | |
Tech Fees – EDD | $200.00 | $200.00 | |
Food and Housing | $12,460.00 | – | |
Indirect Cost | Food and Housing | $14,685.00 | |
Personal Expenses | $3,201.00 | $3,201.00 | |
Transportation | $1,815.00 | $3,630.00 | |
Supplies | $360.00 | $360.00 | |
Loan Fees | $220.00 | $220.00 |
Please Note:
- The cost for Direct Loan Origination Fee will only be added to those students who accept a Federal Stafford Direct Subsidized, Unsubsidized, and/or Plus Loan.
- A cost for a obtaining a license, certification, or a first professional license will be added to the student’s Cost of Attendance if required by the program.
Cost Resources
The following links provide more precise information regarding cost:
- Tuition & Fees: Business Office
- Tuition & Fees (2024-2025)
- Housing: Residential Life
- Meal Plan: STU Dining
- Books & Supplies: Student Textbook Program
- Health Insurance