Tuition and Fees 2024-2025
The tables below provide the tuition per credit hour rate for each academic program. Each course has a Technology and Resource. Please review the Academic Calendar for information on payment and refund dates.
Tuition
Undergraduate | |
---|---|
Full-Time (12-18 credits) | $16,790 per semester |
Part-Time (up to 6 credits) * | $840 per credit |
Summer rate | $840 per credit |
Graduate Programs | |
Ethical Leadership/Theology | $500 per credit |
MS in Education/Science Stem Educators | $500 per credit |
Liberal Arts/Counseling/Psychology | $670 per credit |
MSN FNP/MSN PMHNP | $605 per credit |
MBA & All Other Programs | $625 per credit |
*Technology and Resource Fee | $75 per course |
Doctorate Programs | |
Doctorate Programs | $1,055 per credit |
Ethical Leadership | $740 per credit |
*Technology and Resource Fee | $100 per course |
Professional Studies Programs | |
Undergraduate | $415 per credit |
*Technology and Resource Fee | $50 per course |
Special Discounts | |
Undergraduate (Teachers, Clergy, ADOM Employees) | $840 per credit |
Graduate (Catholic School Teachers) | 15% discount |
Dual Enrollment | |
High School Program | $60 per credit |
Room & Board
Board (Meal Plans) | Cost |
---|---|
14 Meals | $2,690 per semester |
Unlimited Meals | $2,800 per semester |
Cascia Hall | Cost |
Double | $3,915 per semester |
Double (Quad Suites) | $2,880 per semester |
Murphy Hall | Cost |
Double | $3,915 per semester |
Double (Quad Suites) | $2,935 per semester |
Triple | $2,888 per semester |
University Inn | Cost |
Double | $3,535 per semester |
Triple | $2,015 per semester |
Villanova Hall | Cost |
Double | $3,915 per semester |
Triple | $2,880 per semester |
Quad Shared Suite | $2,364 per semester |
Sullivan Hall | Cost |
Double | $2,015 per semester |
New Hall | Cost |
Double Shared Suite (With Stove) | $4,326 per semester |
Double Shared Suite | $3,915 per semester |
Catholic Leadership Household | Cost |
Double | $3,535 per semester |
Deposits & Fees
Room Reservation and Damage Deposit | $250 |
IPAD FEE (Billed in 2 installments of $303 Fall/Spring) | $606 |
Tuition deposit | $200 |
Add/Drop Courses (after the first week of term/semester) | $10 |
Audit Graduate Course Fee * | Refer to your program cost per credit |
Audit Law Course Fee | $1,812 |
Bobcat Experience Fee (per semester) | $595 |
Bobcat Experience Fee (part-time) | $300 |
Bobcat Experience Fee (summer) | $200 |
Credit by Exam Option (per course) | $300 |
Diploma Replacement | $150 |
Health Insurance (annual) * | $2,350 |
Health Insurance (spring/summer) * | TBD |
Student Health Services Fee (per semester) ** | $120 |
ID replacement | $10 |
Laboratory Fee | $105 |
Late Registration Fee (after 1st week) | $150 |
Late / Non-Payment Fee | $150 |
Parking permit/Decal replacement fee | $30 |
Portfolio Assessment Fee (9 credit max) | $836 |
Returned check fee & Credit Card Chargeback fee | $50 |
Transcript Fee (Official) | $10 |
Transcript Fee (Official) – expedited delivery | $25 |
Tuition payment plan | $40 |
Tests | |
---|---|
CLEP (including application fee) | $124 |
LOEP and Writeplacer ELS (retest fee) | $35 |
Accuplacer (retest whole exam) | $45 |
Accuplacer (partial retest) | $15 |
*The health insurance fee will be waived if acceptable proof of insurance is provided by the posted deadline.
** Minimum coverage required for all on-campus students.
College of Law
For tuition and fee rates for the STU College of Law, please click here.
ALL FEES ARE NON-REFUNDABLE UNLESS OTHERWISE NOTED
The University reserves the right to change without notice its tuition fees, service charges, rules, and regulations at any time should conditions so warrant. This right will be exercised judiciously.
* Must be admitted as a part-time student.
* Available to Teachers, Principals, Guidance Counselors, and Librarians. Discount does not apply to Theology programs and online programs.
Contact Information
Office of Financial Aid
Phone: 305-474-6960
Email: financialaid@stu.edu
Office of Student Accounts
Phone: 305-474-6977
Email: businessoffice@stu.edu