Cost of Attendance
The Cost of Attendance is used to calculate the maximum amount of financial assistance you may be eligible to receive, and is determined in accordance with federal guidelines provided by the U.S. Department of Education. The COA includes the total estimated cost of tuition, fees, room, board, books, supplies, transportation, and personal expenses for one academic year.
The following Estimated Cost of Attendance (COA) figures are provided to assist you with your financial planning. These figures are for one academic year (September – May) based on full-time enrollment. Your total financial aid award (including all scholarships, grants, loans, and other awarded financial assistance) cannot exceed the total COA based on your housing status provided on your FAFSA. These are estimated costs, it is strongly recommended that you review your individual financial needs before borrowing any student loans and borrow only what you need. When planning your educational costs, it is essential that you also plan for future repayment of any amounts borrowed. For COA based on less than full-time enrollment, click here.
Estimated 2024-2025 Cost of Attendance (COA)
J.D. Program | |||
---|---|---|---|
Fall/Spring | On Campus | Off Campus | With Parent |
Tuition & Fees | $46,200 | $46,200 | $46,200 |
Books & Supplies | 1,800 | 1,800 | 1,800 |
Housing Allowance | 14,760 | 19,998 | 0 |
Food Allowance | 5,320 | 5,320 | 5,320 |
Estimated Loan Fees | 1,500 | 1,500 | 1,500 |
Transportation | 2,688 | 4,176 | 4,176 |
Personal | 5,356 | 5,356 | 5,356 |
TOTAL COA | $77,624 | $84,350 | $64,352 |
LL.M. Program | |||
---|---|---|---|
Fall/Spring | On Campus | Off Campus | With Parent |
Tuition & Fees | $30,918 | $30,918 | $30,918 |
Books & Supplies | 1,500 | 1,500 | 1,500 |
Housing Allowance | 14,760 | 19,998 | 0 |
Food Allowance | 5,320 | 5,320 | 5,320 |
Estimated Loan Fees | 1,500 | 1,500 | 1,500 |
Transportation | 2,688 | 4,176 | 4,176 |
Personal | 5,356 | 5,356 | 5,356 |
TOTAL COA | $62,042 | $68,768 | $48,770 |
J.S.D. Program | |
---|---|
Per Semester | 9 Credits |
Tuition & Fees | $4,335 |
Books & Supplies | 675 |
Estimated Loan Fees | 52 |
TOTAL COA | $5,062 |
M.L.S. Program | |||
---|---|---|---|
Fall/Spring | On Campus | Off Campus | With Parent |
Tuition & Fees | $30,918 | $30,918 | $30,918 |
Books & Supplies | 1,500 | 1,500 | 1,500 |
Housing Allowance | 14,760 | 19,998 | 0 |
Food Allowance | 5,320 | 5,320 | 5,320 |
Estimated Loan Fees | 1,500 | 1,500 | 1,500 |
Personal | 5,356 | 5,356 | 5,356 |
TOTAL COA | $59,354 | $64,592 | $44,594 |
These are estimated figures and are subject to change without notice.
As per federal regulations consumer debt (e.g. mortgage, car loans, personal loans, and credit card) cannot be included in the Cost of Attendance.
On a case-by-case basis Cost of Attendance figures may be adjusted for reasonable educational related expenses.