Academic Calendar
College of Law Course and Exam Schedule can be found here.
Law Library Schedule can be found here.
2024-2025 Academic Calendars
>>>Click here for a printer friendly version of the 2023-2024 Law School Academic Calendar.<<<
day | date | event |
---|---|---|
MON-THUR | AUGUST 7-10 | FIRST-YEAR ORIENTATION/REGISTRATION |
MONDAY | AUGUST 14 | FIRST DAY OF CLASSES – 1L & LL.M. STUDENTS |
WEDNESDAY | AUGUST 16 | PRESIDENT’S GENERAL ASSEMBLY (FACULTY/STAFF) |
THU - FRI | AUGUST 17-18 | IMMIGRATION & TAX CLINIC ORIENTATION |
MONDAY | AUGUST 21 | FIRST DAY OF CLASSES – 2L & 3L STUDENTS |
MON - FRI | AUGUST 21-25 | ADD/DROP PERIOD |
MONDAY | SEPTEMBER 4 | HOLIDAY (LABOR DAY) |
FRIDAY | SEPTEMBER 15 | PROFESSIONALISM DAY – 1L STUDENTS |
SATURDAY | SEPTEMBER 16 | EMD - Emergency Make-up Day (If Necessary) |
MON - FRI | SEPTEMBER 25-29 | GRADUATION REGISTRATION (December) |
MON-FRI | OCTOBER 2-6 | 1L MIDTERMS |
SATURDAY | OCTOBER 7 | EMD - Emergency Make-up Day (If Necessary) |
SATURDAY | NOVEMBER 18 | EMD - Emergency Make-up Day (If Necessary) |
MONDAY | NOVEMBER 20 | LAST DAY OF CLASSES |
TUES-SUN | NOVEMBER 21-26 | READING DAYS |
WED - FRI | NOVEMBER 22-24 | FOUNDER’S DAY/THANKSGIVING HOLIDAYS |
MON - FRI | NOV 27-DEC 8 | FINAL EXAM PERIOD |
FRIDAY | DECEMBER 8 | DEGREES CONFERRED/POSTING DATE |
WEDNESDAY | DECEMBER 13 | PRESIDENT’S GENERAL ASSEMBLY (FACULTY/STAFF) |
College of Law Only: Emergency Make-Up Days: September 16, 2023 October 7, 2023 November 18, 2023
>>>Click here for a printer friendly version of the 2023-2024 Law School Academic Calendar.<<<
day | date | event |
---|---|---|
WEDNESDAY | JANUARY 3 | PRESIDENT’S GENERAL ASSEMBLY (FACULTY/STAFF) |
MONDAY | JANUARY 8 | FIRST DAY OF CLASSES |
MON - FRI | JANUARY 8 - 12 | ADD/DROP PERIOD |
MONDAY | JANUARY 15 | HOLIDAY (MARTIN LUTHER KING, JR. DAY) |
MON - FRI | FEBRUARY 5 - 9 | GRADUATION REGISTRATION (May/July) |
MONDAY | FEBRUARY 19 | HOLIDAY (PRESIDENTS’ DAY) |
TUESDAY | FEBRUARY 20 | MONDAY CLASSES MEET |
MON - FRI | MARCH 4 - 8 | SPRING BREAK |
WEDNESDAY | MARCH 13 | FRIDAY CLASSES MEET |
THURS - FRI | MARCH 28-29 | EASTER BREAK |
THURSDAY | APRIL 25 | LAST DAY OF CLASSES |
FRI - SUN | APRIL 26 - 28 | READING DAYS |
MON - THU | APRIL 29 - MAY 9 | FINAL EXAM PERIOD |
THURSDAY | MAY 9 | DEGREES CONFERRED/POSTING DATE |
FRIDAY | MAY 10 | COMMENCEMENT CEREMONY |
MONDAY | MAY 13 | PRESIDENT’S GENERAL ASSEMBLY (FACULTY/STAFF) |
>>>Click here for a printer friendly version of the 2023-2024 Law School Academic Calendar.<<<
day | date | event |
---|---|---|
WEDNESDAY | MAY 22 | FIRST DAY OF CLASSES |
WED - FRI | MAY 22 - 24 | ADD/DROP PERIOD |
MONDAY | MAY 27 | HOLIDAY (MEMORIAL DAY) |
FRIDAY | MAY 31 | MONDAY CLASSES MEET |
WEDNESDAY | JUNE 19 | HOLIDAY (JUNETEENTH) |
THURSDAY | JULY 4 | HOLIDAY (INDEPENDENCE DAY) |
FRIDAY | JULY 12 | LAST DAY OF CLASSES |
SAT - WED | JULY 13 - 17 | READING DAYS |
THU - THU | JULY 18 - 25 | FINAL EXAM PERIOD |
THURSDAY | JULY 25 | DEGREES CONFERRED/POSTING |
>>>Click here for a printer friendly version of the 2024-2025 Law School Academic Calendar.<<<
Day | Date | Event |
---|---|---|
WEDNESDAY | AUGUST 8 | *PRESIDENT’S GENERAL ASSEMBLY & CATHOLIC IDENTITY TRAINING (Faculty/Staff) |
TUES - THU | AUGUST 13 - 15 | FIRST-YEAR ORIENTATION/REGISTRATION |
THU-FRI | AUGUST 14 – 15 | IMMIGRATION & TAX CLINIC ORIENTATION |
MONDAY | AUGUST 19 | FIRST DAY OF CLASSES – 1L (24/FA) & LL.M STUDENTS |
FRIDAY | AUGUST 19 - 23 | ADD/DROP PERIOD - 1L (24/FA) |
MONDAY | AUGUST 26 | FIRST DAY OF CLASSES – 2L & 3L STUDENTS (24/FA) |
MON - FRI | AUGUST 26 - 30 | ADD/DROP PERIOD (24/FA) 2L & 3L |
MONDAY | SEPTEMBER 2 | LABOR DAY – HOLIDAY (No Classes) |
SATURDAY | SEPTEMBER 14 | EMD - Emergency Make-up Day (If Necessary) |
FRIDAY | SEPTEMBER 27 | PROFESSIONALISM DAY – 1L STUDENTS |
MON - FRI | SEPTEMBER 23 - 27 | GRADUATION REGISTRATION (December Degrees) |
MON - FRI | SEPT 30 – OCT 4 | 1L MIDTERMS |
SATURDAY | OCTOBER 5 | EMD - Emergency Make-up Day (If Necessary) |
SATURDAY | NOVEMBER 16 | EMD - Emergency Make-up Day (If Necessary) |
MONDAY | NOVEMBER 25 | LAST DAY OF CLASSES |
TUES-SUN | NOV 26 – DEC 1 | READING DAYS |
WED - FRI | NOVEMBER 27 - 29 | FOUNDER’S DAY/THANKSGIVING HOLIDAY (No Classes) |
MON - FRI | DEC 2 – DEC 13 | FINAL EXAM PERIOD |
FRIDAY | DECEMBER 13 | DEGREES CONFERRED/POSTING DATE |
MONDAY | DECEMBER 16 | *PRESIDENT’S GENERAL ASSEMBLY (Faculty/Staff) |
*Mandatory for all Faculty and Staff
College of Law Only: Emergency Make-Up Days: September 14, 2024 October 5, 2024 November 16, 2024
>>>Click here for a printer friendly version of the 2024-2025 Law School Academic Calendar.<<<
Day | Date | Event |
---|---|---|
MONDAY | JANUARY 6 | FIRST DAY OF CLASSES |
MON - FRI | JANUARY 6 - 10 | ADD/DROP PERIOD |
WEDNESDAY | JANUARY 8 | *PRESIDENT’S GENERAL ASSEMBLY (Faculty/Staff) |
MONDAY | JANUARY 20 | MARTIN LUTHER KING, JR. DAY - HOLIDAY (No Classes) |
MON - FRI | FEBRUARY 3 - 7 | GRADUATION REGISTRATION (May/July) |
MONDAY | FEBRUARY 17 | PRESIDENT’S DAY - HOLIDAY (No Classes) |
TUESDAY | FEBRUARY 18 | MONDAY CLASSES MEET |
MON - FRI | MARCH 10 - 14 | SPRING BREAK |
TUESDAY | APRIL 15 | LAST DAY OF CLASSES |
WED - MON | APRIL 16 - 21 | READING DAYS |
THU - FRI | APRIL 17 - 18 | EASTER BREAK (No Classes) |
TUE - FRI | APRIL 22 - MAY 2 | FINAL EXAM PERIOD |
FRIDAY | MAY 2 | DEGREES CONFERRED/POSTING DATE |
TUESDAY | MAY 13 | BACCALAUREATE MASS |
FRIDAY | MAY 16 | COMMENCEMENT CEREMONY |
MONDAY | MAY 19 | *PRESIDENT’S GENERAL ASSEMBLY (Faculty/Staff) |
*Mandatory for all Faculty and Staff
>>>Click here for a printer friendly version of the 2024-2025 Law School Academic Calendar.<<<
day | date | event |
---|---|---|
WEDNESDAY | MAY 24 | FIRST DAY OF CLASSES |
WED - FRI | MAY 24 - 26 | ADD/DROP PERIOD |
MONDAY | MAY 29 | HOLIDAY (MEMORIAL DAY) |
THURSDAY | JUNE 1 | MONDAY CLASSES MEET |
MONDAY | JUNE 19 | HOLIDAY (JUNETEENTH) |
FRIDAY | JUNE 23 | MONDAY CLASSES MEET |
TUESDAY | JULY 4 | HOLIDAY (INDEPENDENCE DAY) |
WEDNESDAY | JULY 5 | TUESDAY CLASSES MEET |
FRIDAY | JULY 14 | LAST DAY OF CLASSES |
SAT - TUES. | JULY 15 - 18 | READING DAYS |
WED - WED | JULY 19 - 26 | FINAL EXAM PERIOD |
WEDNESDAY | JULY 26 | DEGREES CONFERRED/POSTING |